Saltar al contenido principal
Powered by
BEEP
OrdenadoresPortátiles gamingSmartphonesImpresoras y consumiblesConfigurador de PC

CONTENIDOS

KIT DIGITALConfiguradorPromociones

AYUDA

ContáctanosAyuda y pregunta frecuentesBases Concursos y PromocionesModalidades de compra y envíoGestión de garantías

ACERCA DE BEEP

ConócenosCondiciones generales de ventaTiendas BEEPConviértete en franquiciadoNuestros servicios

INFORMACIÓN

Aviso LegalPolítica de privacidadPolítica de CookiesInformación adicionalNormativa PSD2Resolución de conflictos de la UEPolítica de calidad y medio ambientePolítica de igualdadCódigo ético
FacebookInstagramXYouTube

Google playApp Store

© 2026 All rights reserved.

KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe
1168,92 €
KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe
KINGSTON 4T FURY RENEGADE G5 M.2 2280 NVMe SSD SSD 4000GB M.2 14800MB/s PCI Express 5.0 NVMe

Recíbelo en 48/72h

1168,92 €
  1. Home
  2. Componentes de ordenador
  3. Discos duros
  4. Discos SSD
KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe - Imagen 1 de 15
KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe - Imagen 2 de 15
KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe - Imagen 3 de 15
KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe - Imagen 4 de 15
KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe - Imagen 5 de 15
KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe - Imagen 6 de 15
KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe - Imagen 7 de 15
KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe - Imagen 8 de 15
KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe - Imagen 9 de 15
KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe - Imagen 10 de 15
KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe - Imagen 11 de 15
KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe - Imagen 12 de 15
KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe - Imagen 13 de 15
KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe - Imagen 14 de 15
KINGSTON  4T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 4000GB M.2  14800MB/s PCI Express 5.0 NVMe - Imagen 15 de 15

KINGSTON 4T FURY RENEGADE G5 M.2 2280 NVMe SSD SSD 4000GB M.2 14800MB/s PCI Express 5.0 NVMe

Marca: KINGSTON

Código de artículo: KGN3252

Ref. Fabricante: 78637

EAN: 0740617349504

Estado: Nuevo

1168,92 €
Preguntas frecuentes